Encoder sensor (Industrial parts)
> Products information > Encoder sensor (Industrial parts)
KSPM Series
- NC tooling machine
- Industrial application
- High reliability
- Customized logo can be available
- Half permanent durability
Features
NC machine tools, industrial
Realization of high reliability
Custom logo can be attached
Half permanent durability
Model
External Dimension
Output Circuit
Line Driver
Specification
Electrical Spec
| Output type | Line Driver | ||
|---|---|---|---|
| Power Supply | DC +5[v] | ||
| Consuming Current (In case of no load) |
50mA Max | ||
| Maximum Response Frequency |
5KHz MAX | ||
| Output voltage | Less than VL 0.5[V]/More than VH 2.5[V] | ||
| Output current | Less than 20mA | Multipulation | X1, X10, X100 (Rotary Switch) |
| Rising, decline time | Less than 0.1㎲ | S/W Function | EmergencyS/W |
| Axis | X, Y, Z | Enable S/W | |
Mechanical Spec
| Starting Torque | 300gf – cm Max |
|---|---|
| Maximum number of revolution | 600 rpm |
| Bearing lifetime | 50,000[hr] |
| Terminal Block | 5268-6(Molex) |
| Magnet | With / Without |
| Material | ABS |
Output Phase Shift

Line Driver
Rigid Spec
| Operating Temp. Range | -10ºC ~ +70ºC |
|---|---|
| Preserving temp | -20ºC ~ +85ºC |
| Using humidity | 35% ~ +80% RH |
| Preserving Humidity | 30% ~ +85% RH |
| Internal Vibratio | 5G |
| Internal Shock | 50G |
| Degree of Protection | IP 50 |
Connection Table
| No | Cable’s Color | Signal | Relative | No | Cable’s Color | Signal | Relative |
|---|---|---|---|---|---|---|---|
| 1 | Brown | Vcc | MPG | 11 | White | MP2 | Rotary Switch (X1, X10, X100) |
| 2 | Blue | 0V | 12 | Black | MP4 | ||
| 3 | Green | A | 13 | Purple | COM | Enable, Axis | |
| 4 | Beige | ![]() |
14 | Light Red | RS1 | EMG S/W | |
| 5 | Orenge | B | 15 | Light Brown | RS2 | ||
| 6 | Colorless/Black | ![]() |
16 | Pink | AX1 | Axis (X, Y, Z) |
|
| 7 | Light Green lighting | L+ | LED Display | 17 | Blue | AX2 | |
| 8 | Light Blue | L- | 18 | Light Green | AX4 | ||
| 9 | Light Yellow | COM | EMG S/W | 19 | Light Purple | EN1 | Enable SW |
| 10 | Gray | MP1 | Rotary Switch (X1, X10, X100) |
20 | Colorless | EN2 | |
| < Standard+ EMG + ENA type > | |||||||

