Encoder sensor (Industrial parts)
> Products information > Encoder sensor (Industrial parts)

KS78 Series
Out Diameter Ø78mm Shaft type INCREMENTAL
Elevator
Industrial machine
Prompt delivery
Industrial machine
Prompt delivery

Features

Industrial machine

Elevator
Model

External Dimension

Output Circuit

Complemental

Specification
Electrical Spec
Output type | Complemental |
---|---|
Power Supply | DC+15[V] Ripplep-p:less than 5% |
Consuming Current (In case of no load) |
150mA Max |
Maximum Response Frequency | 150 KHz |
Output voltage | Less than VL 0.5[V]/More than VH 10[V] |
Output current | Less than 10mA |
Rising, decline time | Less than 1㎲ |
Common conditions | In case that the cable length of output side is 1[M] and load resistance is less than 1[kΩ] |
Mechanical Spec
Starting Torque | 100gf – cm Max |
---|---|
Maximum number of revolution | 5000 rpm |
Bearing lifetime | 500,000[hr] (In case of rotating by 5000rpm) |
Allowable Shaft Load | Radial : 3.0kgMax Axial : 1.5kgMax |
Position deflection of allowable shaft | Radial : Less than 0.05 mm Axial : Less than 0.2mm |
Connection Table | 3P(AWG26) Shield CABLE |
weight | 400g |
Output Phase Shift

CW → Clockwise viewed from shaft end
a + b, c + d = T/2 ± T/10
a , b , c , d = T/4 ± T/10

Complemental
Rigid Spec
Operating Temp. Range | -10ºC ~ +70ºC (No freezing) |
---|---|
Preserving temp | -20ºC ~ +85ºC |
Using humidity | 35% ~ +85% RH |
Preserving Humidity | 30% ~ +90% RH |
Internal Vibratio | 5G |
Internal Shock | 100G |
Degree of Protection | IP 50 |
Connection Table
Cable’s Color | Output Signal |
---|---|
Output Form | Complemental |
Red | Vcc |
Black | GND |
Green | A Sig |
Yellow | Z Sig |
Shield | CASE Shield |